Processing suppliers
The short version
- These providers process data for us under contract.
- Each receives only the data it needs for its role.
This summary helps you read the document. It does not replace it.
1Suppliers
| Provider | Role | Data | Location |
|---|---|---|---|
| Netlify, Inc. | Website hosting and server functions | Request data, function inputs in transit | Global edge network |
| Supabase, Inc. | Database and sign-in | Account, workspace, campaign inputs, outputs, consent records | Singapore region |
| Stripe, Inc. and affiliates | Payments and receipts | Payment data | As set out in Stripe's terms |
| OpenAI | Primary AI provider | Confirmed campaign inputs sent for analysis | As set out in OpenAI's terms |
| Anthropic | Fallback AI provider, used only if the primary fails | Confirmed campaign inputs sent for analysis | As set out in Anthropic's terms |
| Firecrawl | Public web research | Category and market search terms only, no brief text | As set out in Firecrawl's terms |
| Google LLC and Google Ireland Ltd. | Analytics and advertising, with your consent | Usage events, advertising identifiers | As set out in Google's terms |
| Hostinger | Support email | Messages you send | Stored with Hostinger, as set out in Hostinger's terms |
2Changes
We update this page when we add or replace a supplier. Questions: systems@metamodel.systems.